Name of the competition under which the program is implemented: Competition for grant funding for scientific and (or) scientific-technical projects for 2024-2026 (Ministry of Science and Higher Education of the Republic of Kazakhstan)
Project Manager: Natalya Anatolyevna Kulenova, PhD in Engineering, Professor, Chief Scientific Officer of the Center of Excellence "VERITAS"
Identifiers:
- Hirsch Index: 6
- ORCID ID: 0000-0002-7063-4899
- Researcher ID: AAS-6279-2020
- AU-ID: 24921784600
Project Research Team
No. | Full Name (if available) | Primary Place of Work, Position | Hirsch Index | Identifiers |
---|---|---|---|---|
1 | Natalya Anatolyevna Kulenova, PhD, Professor | D. Serikbayev East Kazakhstan Technical University, Chief Scientific Officer, Center of Excellence "Veritas" | 6 | ORCID ID: 0000-0002-7063-4899, Researcher ID: AAS-6279-2020, AU-ID: 24921784600 |
2 | Marzhan Anuarbekovna Sadenova, PhD in Chemistry, Associate Professor | D. Serikbayev East Kazakhstan Technical University, Senior Scientific Officer, Center of Excellence "Veritas" | 6 | Scopus Author ID: 6506023050, Researcher ID WoS: E-6895-2017, ORCID ID: 0000-0002-2870-6668 |
3 | Ruslan Viktorovich Sapinov, PhD, Associate Professor | Non-Profit Joint Stock Company "Toraighyrov University" | 2 | ORCID ID: 0000-0001-9334-5806 |
4 | Stanislav Boldyrev, PhD, Senior Researcher | University of Zagreb (Croatia) | 13 | ORCID ID: 0000-0002-2866-3995, Scopus ID: 23988686100 |
5 | Meruert Erkinovna Utegenova, Postdoctoral Researcher | D. Serikbayev East Kazakhstan Technical University, Researcher, Center of Excellence "Veritas" | 2 | Researcher ID: AAS-5218-2020, ORCID ID: 0000-0003-0206-4799, Scopus ID: 57211600803 |
6 | Murat Toleubekovich Eleukenov, Postdoctoral Researcher | D. Serikbayev East Kazakhstan Technical University, Engineer, Center of Excellence "Veritas" | - | - |
7 | Zhanserek Shoshay, Postdoctoral Researcher | D. Serikbayev East Kazakhstan Technical University, Junior Researcher, Competence Center "Smart Engineering" | 2 | ORCID ID: 0000-0003-1861-0539, Scopus ID: 57267950300 |
8 | Nail Beisekenov (Alikuly), Master's Student |
D. Serikbayev East Kazakhstan Technical University, Junior Researcher, Center of Excellence "Veritas" | 5 | Scopus ID: 57321896300, Web of Science ID: ABE-2879-2021, ORCID ID: 0000-0003-4014-2903 |
9 | Aidar Sadibekov | D. Serikbayev East Kazakhstan Technical University, Researcher, Center of Excellence "Veritas" | - | - |
10 | Viktor Chub | D. Serikbayev East Kazakhstan Technical University, Engineer, Center of Excellence "Veritas" | - | - |
11 | Lyudmila Vladimirovna Shushkevich | D. Serikbayev East Kazakhstan Technical University, Laboratory Technician, Center of Excellence "Veritas" | - | - |
12 | Svetlana Igorevna Pylaeva | D. Serikbayev East Kazakhstan Technical University, Accountant | - | - |
13 | Sergey Sergeevich Gert | D. Serikbayev East Kazakhstan Technical University, Engineer, Center of Excellence "Veritas" | - | - |
14 | Makpal Sabiyeva | D. Serikbayev East Kazakhstan Technical University, Science Department Staff | - | - |
Project Summary
One of the priority areas for the Republic of Kazakhstan is the development of a waste management system. Kazakhstan's state policy in the field of waste management is defined by several strategic documents on the green economy and carbon neutrality. Electronic waste management in Kazakhstan should be carried out in accordance with the principles of a circular economy, according to which the total amount of unmanaged electronic waste will be halved by 2050 — from 84 million tons to 4 million tons — by including it in the system of "managed" electronic waste through collection and recycling.p> Recycling electronic waste can significantly reduce greenhouse gas emissions. During the disposal of electronic waste, a significant portion of its components can be recovered or recycled, reducing the need to produce new components and, thus, lowering greenhouse gas emissions associated with the extraction and production of new materials.
The development of an electronic waste management system in Kazakhstan under the "Circular Economy" scenario will prevent approximately 95% of greenhouse gas emissions.