The list of PhD programs for enrollment in the 2025-2026 academic year
EP group code | Group of EP | Code | Name | Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8D053 - Physical and Chemical Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D089 | Chemistry | 8D05303 | Green chemistry and sustainable development | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
D090 | Physics | 8D05301 | Technical physics | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
8D05302 | Technical physics | profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8D054 - Mathematics and Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D092 | Mathematics and statistics | 8D05401 | Mathematics | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
8D061 - Information and communications technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D094 | Information technology | 8D06101 | Information Systems (in Branches) | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
8D06102 | Information Systems (in Branches) | profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8D071 - Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D098 | Heat and Power Engineering | 8D07103 | Heat power engineering | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
8D07105 | Heat power engineering | profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D100 | Automation and Control Engineering | 8D07101 | Automation and Control Engineering | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
8D07106 | Automation and Control Engineering | profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D103 | Mechanics and metalworking engineering | 8D07102 | Mechanical engineering | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
8D07107 | Mechanical engineering | profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D104 | Transport, transport machinery and technologies | 8D07104 | Transport, transport equipment and technologies | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
8D07108 | Transport, transport equipment and technologies | profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8D072 - Manufacturing and Processing Industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D117 | Metallurgical engineering | 8D07202 | Metallurgy | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
8D07203 | Metallurgy | profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D121 | Geology | 8D07201 | Geology and Mineral Deposits Exploration | scientific-pedagogical | |||||||||||||||||||||||||||||||||||||||||||||||||||
8D07204 | Geology and Mineral Deposits Exploration | profile |
12.05.2025