
Register of accredited educational programs
| Code | Name | Link to agency website | |
|---|---|---|---|
| 1 | 5B071800 | Electrical Power Engineering | https://arqa.agency/ |
| 2 | 6М071800 | Electrical Power Engineering | |
| 3 | 5B071700 | Heat and Power Engineering | |
| 4 | 6М071700 | Heat and Power Engineering | |
| 5 | 5В072400 | Technological Machinery and Equipment (in industries) | |
| 6 | 6М072400 | Technological Machinery and Equipment (in industries) | |
| 7 | 5В071200 | Mechanical Engineering | |
| 8 | 6M071200 | Mechanical Engineering | |
| 9 | 5B072900 | Civil Engineering | |
| 10 | 6М072900 | Civil Engineering | |
| 11 | 5B073000 | Production of Building Materials, Units and Structures | |
| 12 | 6М073000 | Production of Building Materials, Units and Structures | |
| 13 | 5B070500 | Mathematical and computer modellinging | |
| 14 | 6М070500 | Mathematical and computer modellinging | |
| 15 | 6M060100 | Mathematics |
-->
Independent Agency for Quality Assurance in Education (IQAA)

Register of accredited educational programs
| № | Code | Name | Link to agency website |
|---|---|---|---|
| 1 | 6B05301 | Technical physics | https://iqaa.kz/ |
| 2 | 7M05301 | Technical physics | |
| 3 | 6D072300 / 8D05301 | Technical physics | |
| 4 | 6B11201 | Life Safety and Environment Protection | |
| 5 | 7M11201 | Life Safety and Environment Protection | |
| 6 | 6B07203 | Mining Engineering | |
| 7 | 7М07203 | Mining Engineering |
15.04.2026