Cipher | Speciality | Classification name | Term of study 9cl./11cl | % employment |
---|---|---|---|---|
06130100 | Software (by type) | 3W06130102 – Web designer | 3y.10m/2y.10m | Graduation: 2023 |
4S06130103 – Software developer | ||||
4S06130105 - Information systems technician | ||||
07240500 | Enrichment of minerals (ore dressing) | 4S07240503 - Technician - technologist | 3y.10m/2y.10m | 100% |
3W07240501- Operator of crushing and screening equipment | ||||
3W07240502 – Operator of sinter plants | ||||
07150100 | Engineering technology (by types) | 4S07150106 - Mechanical technician | 3y.6m/2y.6m | 98% |
07151400 | Metallurgy of non-ferrous metals | 4S07151404 - Metallurgist technician | 3y.10m/2y.10m | Graduation: 2025 |
07161300 | Maintenance, repair and operation of motor vehicles | 3W07161301 - Car mechanic | -/2y.10m | 98.2% |
3W07161303 - Transport repairman | ||||
4S07161304 - Mechanical technician | ||||
10410300 | Organization of transportation and traffic management in road transport | 4S10410302 – Technician | 3y.10m/2y.10m | 100% |
06120100 | Computer technology and information networks (by types) | 3W06120101 - Computer hardware operator | 3y.10m/2y.10m 2 years 10 months (Based on grade 11) |
Graduation: 2023 |
5АВ06120101 - Applied Bachelor of Computer Engineering and Information Networks | ||||
07320100 | Construction and operation of buildings and structures | 4S07320106 – Construction technician | 3y.10m/2y.10m | 100% |
02110300 | Graphic and multimedia design | 4S02110304 - Graphic designer | 3y.10m/2y.10m | Graduation: 2025 |
04110100 | Accounting and auditing (by industry), 4S qualification | 4S04110102 - Accountant | 2y.10m/1y.10m | Graduation: 2024 |