Name of the Competition under which the program is being implemented: Competition for Program-Targeted Financing for Scientific and Scientific-Technical Programs for 2024-2026.
Program Leader: Bagdat Nurlanovich Azamatov, PhD, Head of the “Smart Engineering” Competence Center at D. Serikbayev EKSTU.
Identifiers:
- Hirsch Index: 4
- Web of Science Researcher ID: AAH-2101-2022
- ORCID ID: 0000-0001-6381-5846
- Scopus Author ID: 57194540543
Research Team Members:
№ | Full Name | Education, Degree, Academic Title | Place of Work, Position | Hirsch Index, Identifiers (ResearcherID, ORCID, Scopus Author ID ) |
---|---|---|---|---|
1 | Bagdat Nurlanovich Azamatov | PhD | Head of the “Smart Engineering” Competence Center at D. Serikbayev EKSTU | Hirsch Index: 4, Researcher ID: AAH-2101-2022, ORCID: 0000-0001-6381-5846, Scopus Author ID: 57194540543 |
2 | Marzhan Anuarbekovna Sadenova | PhD in Chemistry, Associate Professor | Leading Researcher, “Veritas” Advanced Development Center, D. Serikbayev EKSTU | Hirsch Index: 6, Researcher ID: AAR-5718-2020, ORCID: 0000-0002-2870-6668, Scopus Author ID: 6506023050 |
3 | Boris Vladimirovich Syrnev | Doctor of Technical Sciences, Professor | Chief Researcher, “Veritas” Advanced Development Center, D. Serikbayev EKSTU | Hirsch Index: 2, ORCID: 0000-0002-3085-3341 |
4 | Natalia Anatolyevna Kulenova | PhD in Technical Sciences, Professor | Chief Researcher, “Veritas” Advanced Development Center, D. Serikbayev EKSTU | Hirsch Index: 6, ORCID: 0000-0002-7063-4899, Researcher ID: AAS-6279-2020, AU-ID: 24921784600 |
5 | Nikolay Alexandrovich Charykov | Doctor of Chemical Sciences, Professor | Professor at St. Petersburg State Electrotechnical University “LETI” named after V.I. Ulyanov (Lenin) | Hirsch Index: 21, ORCID: 0000-0002-4744-7083, Researcher ID: H-6774-2016, Scopus Author ID: 7005476609 |
6 | Darya Lvovna Alontseva | PhD in Physics and Mathematics, Professor | Professor at D. Serikbayev EKSTU | Hirsch Index: 7, ORCID: 0000-0003-1472-0685, Scopus ID: 6506822578, WoS ID: H-1535-2014 |
7 | Stanislav Boldyryev | - | Department of Energy, University of Zagreb, Croatia | Hirsch Index: 15, ORCID: 0000-0002-2866-3995, Scopus Author ID: 23988686100, Researcher ID: O-8465-2016 |
8 | Murat Umirkhanovich Baidarbekov | Candidate of Medical Sciences | Head of the Department of Traumatology No. 1 (Spinal Surgery and Neurotraumatology), National Scientific Center of Traumatology and Orthopedics named after Academician Batpenov N.D. | Hirsch Index: 2, ORCID: 0000-0002-4227-6668, Scopus ID: 57195070779 |
9 | Nagmet Kapanovich Mursalov | Candidate of Medical Sciences | Head of Department, Trauma Orthopedic Surgeon of the Highest Qualification, National Scientific Center of Traumatology and Orthopedics named after Academician Batpenov N.D. (Astana) | Hirsch Index: 1, Web of Science Researcher ID: AAL-9773-2021, ORCID: 0000-0002-9317-4661, Scopus ID: 57914536200 |
10 | Zhanar Sagidoldinovna Onalbayeva | PhD | Leading Researcher, “Veritas” Advanced Development Center, D. Serikbayev EKSTU | Hirsch Index: 4, Scopus Author ID: 56512368600, Researcher ID: AAZ-5001-2020, ORCID: 0000-0002-1189-990X |
11 | Sholpan Nesipbayevna Askarova | Candidate of Biological Sciences | Leading Researcher, “National Laboratory Astana” | Hirsch Index: 14, ORCID: 0000-0001-6161-1671, Scopus Research ID: 36443225300, WoS Researcher ID: P-1091-2017 |
12 | Yuliya Ivanovna Safarova | PhD | Senior Researcher, “National Laboratory Astana” | H-index: 6 (Scopus), ORCID: 0000-0003-0695-0413, Scopus Research ID: 57216161697 |
13 | Elnara Inshallakhovna Gurbanova | PhD Student | Anesthesiologist-Resuscitator, Head of Operating Unit, National Scientific Center of Traumatology and Orthopedics named after Academician Batpenov N.D. | Hirsch Index: 1, ORCID: 0000-0002-1942-4247 |
14 | Dmitry Sergeevich Dogadkin | Postdoc | Research Engineer, “Smart Engineering” Competence Center, D. Serikbayev EKSTU | Hirsch Index: 1, Scopus ID: 57205293605, ORCID: 0000-0001-5589-1638, Researcher ID: ABF-2859-2021 |
15 | Meruert Yerkinovna Utegenova | Postdoc | Researcher, “Veritas” Advanced Development Center, D. Serikbayev EKSTU | Hirsch Index: 1, Web of Science Researcher ID: AAS-5218-2020, ORCID: 0000-0003-0206-4799, Scopus ID: 57211600803 |
16 | Zhaksylyk Mukhametbekuly Mukhametbek | Master’s Degree | Research Engineer, “Smart Engineering” Competence Center, D. Serikbayev EKSTU | - |
17 | Bauyrzhan Maratuly | Postdoc | Research Engineer, “Smart Engineering” Competence Center, D. Serikbayev EKSTU | Web of Science Researcher ID: ABE-2398-2022, ORCID: 0000-0002-2506-2545 |
18 | Daniyar Isatayuly Kaliev | Postdoc | Research Engineer, “Smart Engineering” Competence Center, D. Serikbayev EKSTU | Hirsch Index: 1, Scopus ID: 57736619500, ORCID: 0000-0001-7281-2022 |
19 | Aidar Bekadilovich Sadibekov | Master’s Degree | Researcher, “Veritas” Advanced Development Center, D. Serikbayev EKSTU | Hirsch Index: 2, Researcher ID: DQK-5639-2022, ORCID: 0000-0002-2932-702, Scopus ID: 57220780498 |
20 | Nail Alikuly Beisekenov | Master’s Student | Researcher at Niigata University (Japan) | Hirsch Index: 5, Scopus ID: 57321896300, Researcher ID: ABE-2879-2021, ORCID: 0000-0003-4014-2903 |
21 | Sergey Olegovich Rudenko | Master’s Degree | Research Engineer, “Smart Engineering” Competence Center, D. Serikbayev EKSTU | ORCID: 0000-0002-2740-9143, Researcher ID: FXW-2511-2022 |
22 | Makpal Kudaybergenovna Sabieva | Master’s Degree | Chief Specialist, Department of Research Activity | - |
23 | Sergey Sergeevich Gert | Master’s Degree | Research Engineer, “Veritas” Advanced Development Center, D. Serikbayev EKSTU | ORCID: 0000-0002-0335-5742 |
24 | Alexander Ivanovich Feoktistov | Engineer | Engineer, “Smart Engineering” Competence Center, D. Serikbayev EKSTU | - |
25 | Edil Argyn | Bachelor’s Student | Technician, “Smart Engineering” Competence Center, D. Serikbayev EKSTU | - |
26 | Kuanysh Yermekuly Apbazov | Bachelor’s Degree | Engineer, “Smart Engineering” Competence Center, D. Serikbayev EKSTU | ORCID: 0009-0005-9160-2932 |
27 | Lyudmila Vladimirovna Shushkevich | Engineer | Senior Laboratory Assistant, “Veritas” Advanced Development Center, D. Serikbayev EKSTU | - |
28 | Nikolay Alekseyevich Dmitriev | Engineer | Engineer, “Smart Engineering” Competence Center, D. Serikbayev EKSTU | - |
29 | Aigerim Torekhanovna Turlabekova | Accountant | - | - |
30 | Irina Stepanovna Fedorova | Accountant | - | - |
Program Annotation:
This Program is aimed at developing innovative technology for designing medical instruments and medical devices (MMD) for traumatology and orthopedics to address the state tasks of the Strategic Development Plan of the Republic of Kazakhstan until 2025, in terms of increasing the accessibility and quality of medical services for the population.
Achieving the Program's goal requires the integration of knowledge from various fields and educational areas (additive manufacturing, metalworking, computer modeling, metallurgy, physics, materials science, medicine, and others). The research team includes scientists and specialists in chemistry, physics, metallurgy, materials science, mathematics, surgeons, IT specialists, and economists. This collaboration ensures cooperation between various scientific fields and allows for an interdisciplinary approach to research. Implementing this Program will contribute to improving the social well-being of the population of the Republic of Kazakhstan in the near future by enhancing the accessibility of medical services. The economic impact of the Program will be significant, as the introduction of new scientific results into production will make it possible to create export-attractive medical instruments. The new scientific results for traumatology and orthopedics will be competitive in the global market for specialized instruments. It is expected to reduce the import segment of medical devices in the Republic of Kazakhstan.
Program Goal: Develop the technology for manufacturing pilot samples of domestic medical instruments and medical devices with specified properties, using modern additive technologies and CNC (computer numerical control) machining.
Project Tasks:
- Conduct market research in the Republic of Kazakhstan to identify the demand for medical instruments and MMD, including information on potential consumers, the profile of existing importers, an overview of the number of clinics, and other details.
- Perform a complex of R&D to develop and master technological processes for manufacturing a wide range of next-generation medical products on modern progressive equipment.
- Obtain a pilot batch of nanomodified medical products with specified properties.
- Develop technological documentation for the production of domestic medical instruments and devices with ergonomic and aesthetic characteristics.
- Model the processes of medical product treatment using various machine learning methods to analyze the properties of developed materials.
- Test the produced medical instruments and devices in specialized (expert) and/or medical institutions of the country to confirm compliance with the required quality standards.